Corporate Event Spaces
Use the button to make an appointment or read more info below
Room Dimensions
Room Name | LxWxH | Square Feet | Floor Cover |
---|---|---|---|
Grand Ballroom | 34x70x24 | 2,380 | Hardwood |
Formal Dining Room | 30x53x18 | 1,590 | Hardwood |
Terrace Room | 66x80x20 | 5,100 | Carpet |
Room Capacities
Room Name | Auditorium | Classroom | U-Shape | Cocktail Reception | Banquet |
---|---|---|---|---|---|
Grand Ballroom | 300 | 100 | 50 | 450 | 200 |
Formal Dining Room | 200 | 48 | 36 | 300 | 100 |
Terrace Room | 600 | 200 | 108 | 700 | 350 |
Outdoor Areas
Room Name | LxW | Square Feet |
---|---|---|
Upper Lawn | 110x260 | 28,600 |
Formal Gardens | 500x260 | 130,000 |
Pool Area (Indoor - Under Restoration) | 150x16 | 2,400 |
Upper Great Lawn | 150x50 | 7,500 |
Great Lawn | 730x400 | 292,000 |